- Private Mold : Yes
- Products Status : Stock
- Type : Rack
- Processor Main Frequency : 3.5GHz
- Processor Type : Intel Xeon 6342, Intel Xeon 6342
- Brand Name : DELL
- Model Number : PowerEdge R550 Rack Server
- Place of Origin : Guangdong, China
- RAID Controller : H330
- Memory : 64GB RDIMM DDR4
- Chassis : 2U Rack Server
- Storage : 1.0TB HDD*1 SATA
- Power Supply : 750W
- CPU Frequency : 3.10GHz
- Weight : 30KG
- Warranty : 3 Years
Dell PowerEdge R550
The Dell PowerEdge R550 with 3rd Generation Intel® Xeon® Scalable processors delivers the ideal balance of versatility and affordability with a large local storage capability for video streaming, surveillance, web-tech and a variety of applications
*Supports up to 24 cores per CPU, and up to 16x DDR4 RDIMMs at up to 2933 MT/s
*Built with a minimum footprint and enterprise compute to optimize expensive retail space
*Manage with iDRAC9 Enterprise, OpenManage Enterprise and Plugins, iDRAC Direct, and Quick Sync 2.0
*Full-stack management integration with Microsoft, VMware, ServiceNow, Ansible and many other tools for on-premises, edge and
cloud environments
*Built with a minimum footprint and enterprise compute to optimize expensive retail space
*Manage with iDRAC9 Enterprise, OpenManage Enterprise and Plugins, iDRAC Direct, and Quick Sync 2.0
*Full-stack management integration with Microsoft, VMware, ServiceNow, Ansible and many other tools for on-premises, edge and
cloud environments
Specification
Processor | Up to two 2nd Generation Intel® Xeon® Scalable processors, up to 28 cores per processor |
Memory | 24 DDR4 DIMM slots, Supports RDIMM /LRDIMM, speeds up to 2933MT/s, 3TB max Up to 12 NVDIMM, 192 GB Max Up to 12 Intel® Optane™ DC persistent memory PMem, 6.14TB max (7.68TB max with PMem + LRDIMM) Supports registered ECC DDR4 DIMMs only |
Storage controllers | Internal Controllers: PERC H330, H730P, H740P, HBA330, H750, HBA350i External Controllers: H840, HBA355e, 12 Gbps SAS HBA Software RAID:S140 |
Internal Boot | Boot Optimized Storage Subsystem (BOSS):HWRAID 2 x M.2 SSDs 240GB, 480GB Internal Dual SD Module |
Storage | Front drive bays: Up to 16 x 2.5” SAS/SATA (HDD/SSD) max 122.88TB or up to 8 x 3.5” SAS/SATA HDD max 128TB Optional DVD-ROM, DVD+RW |
Power supplies | Titanium 750W, Platinum 495W, 750W, 750W 240VDC,2 1100W, 1100W 380VDC2 1600W, 2000W and 2400W, Gold 1100W -48VDCHot plug power supplies with full redundancy Up to 6 hot plugs fans with full redundancy |
Dimensions | Height: 86.8mm (3.4”) Width3 : 434.0mm (17.08”) Depth3 : 737.5mm (29.03”) Weight: 28.6kg (63lbs.) |
Form factor: | Rack (2U) |
Embedded management | iDRAC9, iDRAC Direct, iDRAC RESTful with Redfish, Quick Sync 2 wireless module (optional) |
Bezel | Optional LCD Bezel or Security bezel |
OpenManage Software | OpenManage EnterpriseOpenManage Mobile OpenManage Power Manager |
Integrations: | Microsoft System Center VMware vCenter™ BMC Truesight Red Hat Ansible Modules |
Connections: | Nagios Core & Nagios XI Micro Focus Operations Manager I IBM Tivoli Netcool/OMNIbus |
Security | TPM 1.2/2.0, TCM 2.0 optional Cryptographically signed firmware Secure Boot System Lockdown (requires iDRAC Enterprise or Datacenter) Secure erase Silicon Root of Trust |
I/O & Ports | Network daughter card options 4 x 1GbE or 2 x 10GbE + 2 x 1GbE or 4 x 10GbE or 2 x 25GbE Front ports: 1 x Dedicated iDRAC Direct Micro-USB, 2 x USB 2.0, 1 x USB 3.0 (optional), 1 x VGA Rear ports: 1 x Dedicated iDRAC network port, 1 x Serial, 2 x USB 3.0, 1 x VGA Video card: 2 x VGA Riser options with up to 8 PCIe Gen 3 slots, maximum of 4 x 16 slots |
Accelerator options | Up to three 300W or six 150W GPUs, or up to three double-width or four single-width FPGAs. |
Supported operating systems | Canonical® Ubuntu® Server LTS Citrix® Hypervisor Microsoft Windows Server® LTSC with Hyper-V Oracle® Linux Red Hat® Enterprise Linux SUSE® Linux Enterprise Server VMware® ESXi |
DELL PowerEdge R550 Xeon Silver 2x4210/ 6x16GB 2933mhz RAM/ 4x6TB SAS/ H730P/ 2
SKU: 1600830895294
$3,675.00Price