- Origin : Mainland China
- DIY Supplies : ELECTRICAL
- Certification : CE
- Private Mold : Yes
- Products Status : Stock
- Type : Rack
- Processor Main Frequency : 2.1GHz, 2.1GHz 12c
- Processor Type : Intel Xeon 4310, Xeon 4310
- Brand Name : dell
- Model Number : R750, dell R750 poweredge server
- Place of Origin : China
- Memory slots : 32 DDR4 DIMM slots
- Front drive bays : Up to 8 x 2.5"/16x2.5/12x3.5SAS/SATA (HDD/SSD) max 122.88TB
- Storage controllers : PERC H745, HBA355I, S150, H345, H755, H755N
- Power supplies : 495W 750W 1100W 1400w
- PCIe : Up to 8 x PCIe Gen4 slots (up to 6 x16) with support for I/O modules
- Form factor : Rack (2U)
- warranty : 3 Years
Dell EMC PowerEdge R750 Dual 2U Rack Server
Dell EMC PowerEdge R750 comes with 3rd generation Intel xeon Scalable processor


Product Paramenters
model | POWEREDGE R750 | ||
Form Factor | 2U, 2-socket rack server | ||
Processor | Up to two 3rd Generation Intel Xeon Scalable processors with up to 24 cores per processor | ||
Memory | • 32 DDR4 DIMM slots, supports RDIMM 1 TB max, speeds up to 2933 MT/s • Supports registered ECC DDR4 DIMMs only | ||
Storage controllers Internal Boot | • Internal Controllers: PERC H345, PERC H355, HBA355i, PERC H745, PERC H755, S150 • Internal Boot: Internal Dual SD Module, USB, Boot Optimized Storage Subsystem (BOSS-S2): HWRAID 2x M.2 SSDs • External PERC (RAID): PERC H840 • External HBA (non-RAID): HBA355e | ||
Drive bays | ront bays: • Up to 12 x 3.5-inch SAS/SATA (HDD/SSD) max 192 TB • Up to 8 x 2.5-inch NVMe (SSD) max 122.88 TB • Up to 16 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 245.76 TB • Up to 24 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 368.84 TB Rear bays: • Up to 2 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 30.72 TB • Up to 4 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 61.44 TB | ||
Power supplies | • 800 W Platinum AC/240 mixed mode • 1100 W Titanium AC/240 mixed mode • 1400 W Platinum AC/240 mixed mode • 2400 W Platinum AC/240 mixed mode | ||
Fans | • Standard (STD) fans • Up to five cabled fans | ||
Dimensions | • Height – 86.8 mm (3.41 inches) • Width – 482 mm (18.97 inches) • Depth – 721.69 mm (28.72 inches) with bezel 685.78 mm (27.00 inches) without bezel | ||
Embedded management | iDRAC9 • iDRAC Direct • iDRAC RESTful API with Redfish • iDRAC Service Module • Quick Sync 2 wireless module | ||
Bezel | Optional LCD bezel or security bezel | ||
OpenManage Software | • OpenManage Enterprise • OpenManage Power Manager plugin • OpenManage SupportAssist plugin • OpenManage Update Manager plugin | ||
Embedded NIC | 2 x 1 GbE LOM | ||
Network Options | 1 x OCP 3.0 (optional) | ||
PCIe | Up to 8 x PCIe Gen4 slots (up to 6 x16) with support for SNAP I/O modules | ||
Dells EMC PowerEdge R750 Rack Server Xeon Silver 4310 2.1ghz 8core 800W power s
SKU: 3256806917480545
$5,654.00Price